
Fifa World cup Results Points table 2022. Fifa world cup will be played from 20 November to 18 December.
This tournament is in the 22nd edition of men’s football played in first time in Arab World. A total 32 teams are divided in 8 groups with top two teams forward into the round of 16.Knock out phase will run from 3rd of December to 18th of December.
In this here is a look each of the eight groups where standing the teams and match results.
The Fifa World Cup 2022 the fans are breathlessly anticipating for the greatest sports event of the world.In this page we will continue updates the points and matches.Lets hold your breath and enjoy the tournament.

(This article will be updated throughout the tournament)
You can see the details in columns
Group A | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | ECU | 3 | 1 | 1 | 1 | 1 | 4 |
2 | NED | 3 | 2 | 1 | 0 | 4 | 7 |
3 | SEN | 3 | 2 | 0 | 1 | 1 | 4 |
4 | QAT | 3 | 0 | 0 | 3 | -6 | 0 |
Group B | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | ENG | 3 | 2 | 1 | 0 | 7 | 7 |
2 | IRN | 3 | 1 | 0 | 2 | -3 | 3 |
3 | USA | 3 | 1 | 2 | 0 | 1 | 5 |
4 | WAL | 3 | 0 | 1 | 2 | –5 | 1 |
Group C | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | ARG | 3 | 2 | 0 | 1 | 3 | 6 |
2 | MEX | 3 | 1 | 1 | 1 | 0 | 4 |
3 | POL | 3 | 1 | 1 | 1 | 0 | 4 |
4 | KSA | 3 | 1 | 0 | 2 | -2 | 3 |
Group D | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | AUS | 3 | 2 | 0 | 1 | -1 | 6 |
2 | DEN | 3 | 0 | 1 | 2 | –2 | 1 |
3 | FRA | 3 | 2 | 0 | 1 | 3 | 6 |
4 | TUN | 3 | 1 | 1 | 1 | 0 | 4 |
Group E | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | CRC | 3 | 1 | 0 | 2 | -8 | 3 |
2 | GER | 3 | 1 | 1 | 1 | 1 | 4 |
3 | JPN | 3 | 2 | 0 | 1 | 1 | 6 |
4 | ESP | 3 | 1 | 1 | 1 | 6 | 4 |
Group F | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | BEL | 3 | 1 | 1 | 1 | -1 | 4 |
2 | CAN | 3 | 0 | 0 | 3 | -5 | 0 |
3 | CRO | 3 | 1 | 2 | 0 | 3 | 5 |
4 | MAR | 3 | 2 | 1 | 0 | 3 | 7 |
Group G | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | BRA | 3 | 2 | 0 | 1 | 2 | 6 |
2 | CMR | 3 | 1 | 1 | 1 | 0 | 4 |
3 | SRB | 3 | 0 | 1 | 2 | -3 | 1 |
4 | SUI | 3 | 2 | 0 | 1 | 1 | 6 |
Group H | PLAY | WIN | DRAW | LOST | GOAL DIFF | POINTS | |
1 | GHA | 3 | 1 | 0 | 2 | -2 | 3 |
2 | KOR | 3 | 1 | 1 | 1 | 0 | 4 |
3 | POR | 3 | 2 | 0 | 1 | 0 | 4 |
4 | URU | 3 | 1 | 1 | 1 | -2 | 1 |
Results
1 Winner team Ecuador
2 Winner team Netherland
3 Winner team England
4. Winner team Saudi Arabia
5. Winner team France
6. Winner Team Spain
7. Winner Team Japan
8. Winner Team Belgium
9.Winner Team Brazil
10.Winner Team Switzerland
11.Winner Team Portugal
12.winner Team Netherlands
13. winner Team Ecuador
14. Winner Team England
15. Winner Team Saudi Arabia
16.Winner Team France
17.Winner Team Spain
18. Winner Team Japan
19.Winner Team Belgium
20. Winner Team Brazil
21. Winner Team Switzerland
22. Winner Team Portugal
23. Winner Team Netherlands
24. Winner Team Ecuador
25. Winner Team England
26. Winner Team Saudi Arebia
27. Winner Team France
28. Winner Team Japan
29.Winner Team Spain
30. Winner Team Belgium
31. Winner Team Brazil
32. Winner Team Switzerland
33. Winner Team Portugal
How can I check my points?
Teams are first ordered by total points from their three matches. Its calculated 3 points for a win, 1 points for a draw and zero for a lost.